Rank | Movie Title | Distributor | Gross | Release |
1 | Transformers: Revenge of the Fallen | UIP | $6,000,709 | 6/24 |
2 | You Changed My Life | Star Cin. | $4,724,411 | 2/25 |
3 | Angels & Demons | Sony | $2,532,881 | 5/13 |
4 | BFF (Best Friends Forever) | Star Cin. | $2,255,048 | 5/13 |
5 | X-Men Origins: Wolverine | WB | $2,049,825 | 4/30 |
6 | Terminator Salvation: The Future Begins | Sony | $1,977,183 | 5/27 |
7 | Night at the Museum: Battle of the Smithsonian | Fox | $1,786,437 | 5/22 |
8 | Tenement 2 | Star Cin. | $1,781,793 | 4/11 |
9 | Underworld: Rise of the Lycans | n/a | $1,671,121 | 1/23 |
10 | Fast and Furious | UIP | $1,664,302 | 4/2 |
11 | Love Me Again | n/a | $1,418,466 | 1/15 |
12 | When I Met U | n/a | $1,325,400 | 2/11 |
13 | Monsters Vs. Aliens | UIP | $1,162,535 | 3/27 |
14 | Race to Witch Mountain | Disney | $1,059,099 | 3/13 |
15 | Sundo | n/a | $1,044,238 | 3/18 |
16 | Drag Me to Hell | Viva Int. | $1,037,189 | 6/3 |
17 | Bedtime Stories | n/a | $947,606 | 1/8 |
18 | Knowing | Pioneer | $936,262 | 3/25 |
19 | Watchmen | UIP | $850,163 | 3/6 |
20 | Star Trek | UIP | $776,927 | 5/8 |
21 | Ice Age: Dawn of the Dinosaurs | Fox | $758,874 | 7/3 |
22 | The Curious Case of Benjamin Button | n/a | $746,279 | 1/8 |
23 | Confessions of a Shopaholic | n/a | $631,675 | 2/18 |
24 | Dragonball Evolution | Fox | $563,519 | 4/11 |
25 | The Taking of Pelham One, Two, Three | Sony | $495,090 | 7/29 |
26 | Valkyrie | n/a | $470,754 | 2/11 |
27 | 17 Again | Pioneer | $454,234 | 4/17 |
28 | Villa Estrella | Star Cin. | $445,900 | 7/1 |
29 | Push | n/a | $426,270 | 2/11 |
30 | Transporter 3 | n/a | $373,148 | 1/8 |
31 | Inkheart | n/a | $368,500 | 1/28 |
32 | Bride Wars | n/a | $365,182 | 1/15 |
33 | Yes Man | n/a | $326,831 | 1/21 |
34 | The Unborn (2009) | UIP | $308,171 | 3/11 |
35 | The International | n/a | $292,474 | 2/25 |
36 | Street Fighter: The Legend of Chun-Li | n/a | $278,483 | 2/26 |
37 | Crank: High Voltage | Viva Int. | $270,872 | 4/17 |
38 | Marley and Me | n/a | $262,309 | 2/4 |
39 | Status: Single | n/a | $252,525 | 1/28 |
40 | The Haunting in Connecticut | Viva Int. | $237,338 | 4/22 |
41 | He's Just Not That Into You | n/a | $235,427 | 2/18 |
42 | The Pink Panther 2 | n/a | $225,132 | 2/11 |
43 | Beverly Hills Chihuahua | n/a | $223,624 | 1/28 |
44 | Australia | n/a | $182,838 | 1/28 |
45 | San suk si gin (Shinjuku Incident) | Viva Int. | $181,870 | 6/10 |
46 | Friday the 13th (2009) | UIP | $174,070 | 4/11 |
47 | Punisher: War Zone | n/a | $172,270 | 3/18 |
48 | Taken | n/a | $165,083 | 3/11 |
49 | 12 Rounds | Fox | $152,859 | 3/25 |
50 | Slumdog Millionaire | Viva Int. | $143,440 | 4/11 |
THANK YOU FOR VISITING US! WE HAVE REACHED 3,000,000 MILLION VIEWS!
Follow us on Twitter and Facebook!
Sunday, July 19, 2009
UPDATE: TOP 50 of 2009 Philippines Yearly Box Office Results; Star Cinema Ruled the charts top2,4,8,11,28
Posted/Original/Published/Source By: STARtriga.blogspot.com