This Information/Data was Sent to STARTRIGA.BLOGSPOT.COM Only and Alone.
via Email.
BALANCE LUZON Whole Day Program Rankings for August 2009 (Thursday)
Program | Channel | Rtg(%) | |
1 | MAY BUKAS PA | ABS-CBN | 43.6 |
2 | ONLY YOU | ABS-CBN | 38.7 |
TV PATROL WORLD | |||
3 | BOYS OVER FLOWERS | ABS-CBN | 33.7 |
4 | TAYONG DALAWA | ABS-CBN | 32.9 |
5 | WOWOWEE | ABS-CBN | 27.4 |
6 | ZORRO | GMA | 26 |
7 | 24 ORAS | GMA | 25 |
8 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 22.1 |
9 | THE WEDDING | ABS-CBN | 19.8 |
10 | ROSALINDA | GMA | 18.5 |
VISAYAS Whole Day Program Rankings for August 2009 (Thursday)
Program | Channel | Rtg(%) | |
1 | MAY BUKAS PA | ABS-CBN | 54.9 |
2 | ONLY YOU | ABS-CBN | 51 |
3 | TV PATROL WORLD | ABS-CBN | 50.2 |
4 | TAYONG DALAWA | ABS-CBN | 42.2 |
5 | WOWOWEE | ABS-CBN | 37 |
6 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 35.3 |
7 | BOYS OVER FLOWERS | ABS-CBN | 33.7 |
8 | PRECIOUS HEARTS ROMANCES: BUD BROTHERS | ABS-CBN | 29.3 |
9 | MARIA DE JESUS ANG ANGHEL SA LANSANGAN | ABS-CBN | 28.7 |
10 | THE WEDDING | ABS-CBN | 27.1 |
MINDANAO Primetime Program Rankings, August 6 2009 (Thursday)
Program | Channel | Rtg(%) | |
1 | MAY BUKAS PA | ABS-CBN | 61.6 |
2 | ONLY YOU | ABS-CBN | 57.1 |
3 | TV PATROL | ABS-CBN | 54.4 |
4 | TAYONG DALAWA | ABS-CBN | 45.1 |
5 | BOYS OVER FLOWERS | ABS-CBN | 41.2 |
6 | WOWOWEE | ABS-CBN | 39.2 |
7 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 38.3 |
8 | MARIA DE JESUS ANG ANGHEL SA LANSANGAN | ABS-CBN | 30.1 |
9 | PRECIOUS HEARTS ROMANCES: BUD BROTHERS | ABS-CBN | 28.9 |
10 | MR. BEAN LIVE! | ABS-CBN | 24.4 |