
NATIONAL Daytime Program Rankings for August 24 (Monday)
| | Program | Channel | Rtg(%) |
| 1 | WOWOWEE | ABS-CBN | 23.2 |
| 2 | MISS UNIVERSE 2009 BAHAMAS | ABS-CBN | 22 |
| 3 | PILIPINAS GAME KA NA BA? | ABS-CBN | 21.7 |
| 4 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 20.7 |
| 5 | BOYS OVER FLOWERS FINALE SPECIAL | ABS-CBN | 19.8 |
| 6 | PRECIOUS HEARTS ROMANCES: BUD BROTHERS | ABS-CBN | 18.6 |
| 7 | EAT... BULAGA! | GMA | 18.2 |
| 8 | SINE NOVELA: KUNG AAGAWIN MO ANG LAHAT SA AKIN | GMA | 15.8 |
| 9 | MARIA DE JESUS ANG ANGHEL SA LANSANGAN | ABS-CBN | 15.1 |
| 10 | DAISY SIETE | GMA | 14.4 |
NATIONAL Primetime Program Rankings for August 24 (Monday)
| | Program | Channel | Rtg(%) |
| 1 | TAYONG DALAWA | ABS-CBN | 40.2 |
| 2 | MAY BUKAS PA | ABS-CBN | 38 |
| 3 | TV PATROL WORLD | ABS-CBN | 36.7 |
| 4 | MARS RAVELO'S DARNA | GMA | 34.5 |
| 5 | DAHIL MAY ISANG IKAW | ABS-CBN | 33.3 |
| 6 | KATORSE | ABS-CBN | 27.5 |
| 7 | 24 ORAS | GMA | 25.2 |
| 8 | ROSALINDA | GMA | 22.6 |
| 9 | THE WEDDING | ABS-CBN | 20.7 |
| 10 | ADIK SA 'YO | GMA | 20.2 |
MEGA MANILA Whole Day Program Rankings for August 24 (Monday)
| | Program | Channel | Rtg(%) |
| 1 | MARS RAVELO'S DARNA | GMA | 42.3 |
| 2 | 24 ORAS | GMA | 32.2 |
| 3 | TAYONG DALAWA | ABS-CBN | 32 |
| 4 | ROSALINDA | GMA | 30.3 |
| 5 | TV PATROL WORLD | ABS-CBN | 29.7 |
| 6 | MAY BUKAS PA | ABS-CBN | 28.8 |
| 7 | DAHIL MAY ISANG IKAW | ABS-CBN | 28.5 |
| 8 | ADIK SA 'YO | GMA | 28.4 |
| 9 | SURVIVOR PHILIPPINES | GMA | 27 |
| 10 | EAT... BULAGA! | GMA | 25 |
BALANCE LUZON (rest of Luzon excluding Mega Manila) Whole Day Program Rankings for August 24 2009 (Monday)
| | Program | Channel | Rtg(%) |
| 1 | TAYONG DALAWA | ABS-CBN | 45.4 |
| 2 | MAY BUKAS PA | ABS-CBN | 43 |
| 3 | TV PATROL WORLD | ABS-CBN | 37.9 |
| 4 | DAHIL MAY ISANG IKAW | ABS-CBN | 37 |
| 5 | MARS RAVELO'S DARNA | GMA | 34.3 |
| 6 | KATORSE | ABS-CBN | 26.7 |
| 7 | 24 ORAS | GMA | 24.4 |
| 8 | WOWOWEE | ABS-CBN | 22.5 |
| 9 | THE WEDDING | ABS-CBN | 21.7 |
| MISS UNIVERSE 2009 BAHAMAS | |||
| 10 | PILIPINAS GAME KA NA BA? | ABS-CBN | 21.3 |
VISAYAS Whole Day Program Rankings for August 24 2009 (Monday)
| | Program | Channel | Rtg(%) |
| 1 | TAYONG DALAWA | ABS-CBN | 49.1 |
| 2 | MAY BUKAS PA | ABS-CBN | 48.3 |
| 3 | TV PATROL WORLD | ABS-CBN | 44.2 |
| 4 | DAHIL MAY ISANG IKAW | ABS-CBN | 35.2 |
| 5 | KATORSE | ABS-CBN | 32.8 |
| 6 | MISS UNIVERSE 2009 BAHAMAS | ABS-CBN | 29.7 |
| WOWOWEE | |||
| 7 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 29.5 |
| 8 | PRECIOUS HEARTS ROMANCES: BUD BROTHERS | ABS-CBN | 24.7 |
| 9 | PILIPINAS GAME KA NA BA? | ABS-CBN | 24.1 |
| 10 | MARIA DE JESUS ANGHEL SA LANSANGANtd> | ABS-CBN | 24 |
MINDANAO Primetime Program Rankings, August 24 2009 (Monday)
| | Program | Channel | Rtg(%) |
| 1 | MAY BUKAS PA | ABS-CBN | 56.9 |
| 2 | TAYONG DALAWA | ABS-CBN | 56.1 |
| 3 | TV PATROL WORLD | ABS-CBN | 55.5 |
| 4 | DAHIL MAY ISANG IKAW | ABS-CBN | 45.2 |
| 5 | KATORSE | ABS-CBN | 45.1 |
| 6 | MISS UNIVERSE 2009 BAHAMAS | ABS-CBN | 36.9 |
| 7 | BOYS OVER FLOWERS FINALE SPECIAL | ABS-CBN | 33 |
| 8 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 32.5 |
| 9 | PILIPINAS GAME KA NA BA? | ABS-CBN | 31.5 |
| 10 | WOWOWEE | ABS-CBN | 31.2 |