NATIONAL Daytime Program Rankings for August 6 (Thursday)
Program | Channel | Rtg(%) | |
1 | WOWOWEE | ABS-CBN | 26.3 |
2 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 22.7 |
3 | PRECIOUS HEARTS ROMANCES: BUD BROTHERS | ABS-CBN | 19.4 |
4 | MARIA DE JESUS ANG ANGHEL SA LANSANGAN | ABS-CBN | 17.3 |
5 | EAT... BULAGA! | GMA | 16.8 |
6 | PILIPINAS GAME KA NA BA? | ABS-CBN | 16.6 |
7 | LOVE OR BREAD | ABS-CBN | 16.3 |
8 | SINE NOVELA: KUNG AAGAWIN MO ANG LAHAT SA AKIN | GMA | 16.1 |
9 | MR. BEAN LIVE! | ABS-CBN | 15.3 |
10 | SINE NOVELA: NGAYON AT KAILANMAN | GMA | 15.3 |
NATIONAL Primetime Program Rankings for August 6 (Thursday)
Program | Channel | Rtg(%) | |
1 | MAY BUKAS PA | ABS-CBN | 40.4 |
2 | TV PATROL WORLD | ABS-CBN | 38.1 |
3 | ONLY YOU | ABS-CBN | 36.8 |
4 | TAYONG DALAWA | ABS-CBN | 33.1 |
5 | BOYS OVER FLOWERS | ABS-CBN | 30.5 |
6 | ZORRO | GMA | 26.8 |
7 | 24 ORAS | GMA | 26.5 |
8 | ROSALINDA | GMA | 22.5 |
9 | THE WEDDING | ABS-CBN | 21 |
10 | ADIK SA 'YO | GMA | 18.1 |