NATIONAL Daytime Program Rankings for August 14 (Friday)
Program | Channel | Rtg(%) | |
1 | WOWOWEE | ABS-CBN | 25.4 |
2 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 21.7 |
3 | PRECIOUS HEARTS ROMANCES: BUD BROTHERS | ABS-CBN | 19.2 |
4 | EAT... BULAGA! | GMA | 16.9 |
5 | MISS NO GOOD | ABS-CBN | 16.6 |
6 | MARIA DE JESUS ANG ANGHEL SA LANSANGAN | ABS-CBN | 15.6 |
7 | SINE NOVELA: KUNG AAGAWIN MO ANG LAHAT SA AKIN | GMA | 15.3 |
8 | SINE NOVELA: NGAYON AT KAILANMAN | GMA | 14.9 |
9 | PILIPINAS GAME KA NA BA? | ABS-CBN | 14.6 |
10 | DAISY SIETE | GMA | 14.2 |
NATIONAL Primetime Program Rankings for August 14 (Friday)
Program | Channel | Rtg(%) | |
1 | MAY BUKAS PA | ABS-CBN | 36.2 |
2 | TAYONG DALAWA | ABS-CBN | 35.1 |
3 | MARS RAVELO'S DARNA | GMA | 34.4 |
4 | ONLY YOU | ABS-CBN | 34.1 |
5 | TV PATROL WORLD | ABS-CBN | 33.8 |
6 | BOYS OVER FLOWERS | ABS-CBN | 26.6 |
7 | 24 ORAS | GMA | 24.4 |
8 | ROSALINDA | GMA | 24.1 |
9 | THE WEDDING | ABS-CBN | 21.1 |
10 | ADIK SA 'YO | GMA | 20.9 |
MEGA MANILA Whole Day Program Rankings for August 14 (Friday)
Program | Channel | Rtg(%) | |
1 | MARS RAVELO'S DARNA | GMA | 42.1 |
2 | 24 ORAS | GMA | 31.2 |
3 | ROSALINDA | GMA | 30.4 |
4 | TAYONG DALAWA | ABS-CBN | 29.6 |
5 | ADIK SA 'YO | GMA | 28 |
6 | TV PATROL WORLD | ABS-CBN | 26.9 |
7 | MAY BUKAS PA | ABS-CBN | 26.4 |
8 | ONLY YOU | ABS-CBN | 25.3 |
9 | EAT... BULAGA! | GMA | 23.6 |
10 | CRUEL LOVE | GMA | 21 |
BALANCE LUZON (rest of Luzon excluding Mega Manila) Whole Day Program Rankings for August 14 2009 (Friday)
Program | Channel | Rtg(%) | |
1 | MAY BUKAS PA | ABS-CBN | 39 |
2 | TAYONG DALAWA | ABS-CBN | 37.6 |
3 | ONLY YOU | ABS-CBN | 37.4 |
4 | TV PATROL WORLD | ABS-CBN | 35.9 |
5 | MARS RAVELO'S DARNA | GMA | 32.2 |
6 | BOYS OVER FLOWERS | ABS-CBN | 28.2 |
7 | WOWOWEE | ABS-CBN | 27.9 |
8 | ROSALINDA | GMA | 22.8 |
9 | 24 ORAS | GMA | 21.1 |
10 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 20.6 |
VISAYAS Whole Day Program Rankings for August 14 2009 (Friday)
Program | Channel | Rtg(%) | |
1 | MAY BUKAS PA | ABS-CBN | 54.4 |
2 | ONLY YOU | ABS-CBN | 49.7 |
3 | TV PATROL WORLD | ABS-CBN | 45.2 |
4 | TAYONG DALAWA | ABS-CBN | 44.5 |
5 | WOWOWEE | ABS-CBN | 35.3 |
6 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 34.9 |
7 | BOYS OVER FLOWERS | ABS-CBN | 32.5 |
8 | PRECIOUS HEARTS ROMANCES: BUD BROTHERS | ABS-CBN | 30.9 |
9 | MARIA DE JESUS ANG ANGHEL SA LANSANGAN | ABS-CBN | 27.7 |
10 | THE WEDDING | ABS-CBN | 26.6 |
MINDANAO Primetime Program Rankings, August 14 2009 (Friday)
Program | Channel | Rtg(%) | |
1 | MAY BUKAS PA | ABS-CBN | 53.7 |
2 | ONLY YOU | ABS-CBN | 49.2 |
3 | TV PATROL WORLD | ABS-CBN | 47.5 |
4 | TAYONG DALAWA | ABS-CBN | 44.1 |
5 | BOYS OVER FLOWERS | ABS-CBN | 43.3 |
6 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 36.1 |
7 | WOWOWEE | ABS-CBN | 33.4 |
8 | PRECIOUS HEARTS ROMANCES: BUD BROTHERS | ABS-CBN | 32.5 |
9 | MARIA DE JESUS ANG ANGHEL SA LANSANGAN | ABS-CBN | 31.3 |
10 | MISS NO GOOD | ABS-CBN | 30.4 |