NATIONAL Daytime Program Rankings for September 17 (Thursday)
| Program | Channel | Rtg(%) |
1 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 21.8 |
2 | WOWOWEE | ABS-CBN | 20.5 |
3 | SINE NOVELA: KUNG AAGAWIN MO ANG LAHAT SA AKIN | GMA | 18.8 |
4 | MARIA DE JESUS ANGHEL SA LANSANGAN | ABS-CBN | 18.6 |
5 | EAT... BULAGA! | GMA | 17.7 |
6 | PHR: ANG LALAKING NAGMAHAL SA AKIN | ABS-CBN | 15.9 |
7 | SINE NOVELA: NGAYON AT KAILANMAN | GMA | 15.7 |
8 | PILIPINAS GAME KA NA BA? | ABS-CBN | 13.6 |
9 | DAISY SIETE | GMA | 13.2 |
10 | HUNTER X HUNTER | GMA | 12.7 |
NATIONAL Primetime Program Rankings for September 17 (Thursday)
| Program | Channel | Rtg(%) |
1 | TAYONG DALAWA | ABS-CBN | 39.3 |
2 | MAY BUKAS PA | ABS-CBN | 38.2 |
3 | TV PATROL WORLD | ABS-CBN | 37.4 |
4 | DAHIL MAY ISANG IKAW | ABS-CBN | 31.2 |
5 | KATORSE | ABS-CBN | 30.9 |
6 | MARS RAVELO'S DARNA | GMA | 29.3 |
7 | STAIRWAY TO HEAVEN | GMA | 26.1 |
8 | ROSALINDA | GMA | 25.0 |
9 | 24 ORAS | GMA | 22.8 |
10 | SURVIVOR PHILIPPINES: PALAU | GMA | 20.5 |
MEGA MANILA Whole Day Program Rankings for September 17 (Thursday)
| Program | Channel | Rtg(%) |
1 | MARS RAVELO'S DARNA | GMA | 36.4 |
2 | STAIRWAY TO HEAVEN | GMA | 32 |
3 | ROSALINDA | GMA | 31.2 |
4 | TAYONG DALAWA | ABS-CBN | 31.0 |
5 | 24 ORAS | GMA | 30.5 |
6 | TV PATROL WORLD | ABS-CBN | 28.6 |
7 | MAY BUKAS PA | ABS-CBN | 28.5 |
8 | SURVIVOR PHILIPPINES: PALAU | GMA | 27.8 |
9 | DAHIL MAY ISANG IKAW | ABS-CBN | 27.2 |
10 | EAT...BULAGA! | GMA | 24.4 |
BALANCE LUZON (rest of Luzon excluding Mega Manila) Whole Day Program Rankings for September 17 2009 (Thursday)
| Program | Channel | Rtg(%) |
1 | TAYONG DALAWA | ABS-CBN | 41.0 |
2 | MAY BUKAS PA | ABS-CBN | 40.8 |
3 | TV PATROL WORLD | ABS-CBN | 37.2 |
4 | DAHIL MAY ISANG IKAW | ABS-CBN | 30.1 |
5 | KATORSE | ABS-CBN | 29.9 |
6 | MARS RAVELO'S DARNA | GMA | 29.0 |
7 | STAIRWAY TO HEAVEN | GMA | 27.6 |
8 | ROSALINDA | GMA | 25.2 |
9 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 21.8 |
10 | WOWOWEE | ABS-CBN | 21.3 |
VISAYAS Whole Day Program Rankings for September 17 (Thursday)
| Program | Channel | Rtg(%) |
1 | TV PATROL WORLD | ABS-CBN | 56.1 |
2 | MAY BUKAS PA | ABS-CBN | 55.2 |
3 | TAYONG DALAWA | ABS-CBN | 53.3 |
4 | KATORSE | ABS-CBN | 42.4 |
5 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 39.8 |
6 | DAHIL MAY ISANG IKAW | ABS-CBN | 39.1 |
7 | MARIA DE JESUS ANGHEL SA LANSANGAN | ABS-CBN | 34.6 |
8 | WOWOWEE | ABS-CBN | 27.1 |
9 | SINE SERYE PRESENTS FLORIN | ABS-CBN | 23.6 |
10 | PHR: ANG LALAKING NAGMAHAL SA AKIN | ABS-CBN | 20.3 |
MINDANAO Primetime Program Rankings, September 17 (Thursday)
| Program | Channel | Rtg(%) |
1 | TAYONG DALAWA | ABS-CBN | 56.9 |
2 | MAY BUKAS PA | ABS-CBN | 56.7 |
3 | TV PATROL WORLD | ABS-CBN | 55.8 |
4 | KATORSE | ABS-CBN | 49.1 |
5 | DAHIL MAY ISANG IKAW | ABS-CBN | 41.9 |
6 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 36.9 |
7 | MARIA DE JESUS ANGHEL SA LANSANGAN | ABS-CBN | 34.2 |
8 | WOWOWEE | ABS-CBN | 33.6 |
9 | MR. BEAN LIVE! | ABS-CBN | 22.1 |
10 | PHR: ANG LALAKING NAGMAHAL SA AKIN | ABS-CBN | 22.0 |