Recently Updated: Top Programs for September 29 2009 (Tuesday) for Total Philippines, Mega Manila, Balance Luzon, Visayas and Mindanao; Top Programs for Week 38 (Sept 20 to Sept 26); Top Programs for the Month of August 2009
NATIONAL Daytime Program Rankings for September 29 (Tuesday)
| Program | Channel | Rtg(%) |
1 | WOWOWEE | ABS-CBN | 21.2 |
2 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 20 |
3 | BANANA SPLIT DAILY SERVINGS | ABS-CBN | 17.9 |
4 | PHR: ANG LALAKING NAGMAHAL SA AKIN | ABS-CBN | 16 |
5 | EAT... BULAGA! | GMA | 15.4 |
6 | MARIA DE JESUS ANG ANGHEL SA LANSANGAN | ABS-CBN | 14.5 |
7 | PILIPINAS GAME KA NA BA? | ABS-CBN | 13.1 |
8 | MISS NO GOOD | ABS-CBN | 11.5 |
9 | SINE NOVELA: KAYA KONG ABUTIN ANG LANGIT | GMA | 11.4 |
10 | DAISY SIETE | GMA | 10.9 |
NATIONAL Primetime Program Rankings for September 29 (Tuesday)
| Program | Channel | Rtg(%) |
1 | TV PATROL WORLD | ABS-CBN | 34.5 |
2 | MAY BUKAS PA | ABS-CBN | 32.5 |
3 | LOVERS IN PARIS | ABS-CBN | 30.6 |
4 | KATORSE | ABS-CBN | 29.6 |
5 | MARS RAVELO'S DARNA | GMA | 26.4 |
6 | DAHIL MAY ISANG IKAW | ABS-CBN | 25.9 |
7 | 24 ORAS | GMA | 23.4 |
8 | STAIRWAY TO HEAVEN | GMA | 21.9 |
9 | ROSALINDA | GMA | 20.2 |
10 | SINE SERYE PRESENTS: FLORINDA | ABS-CBN | 17.4 |
MEGA MANILA Whole Day Program Rankings for September 29 (Tuesday)
| Program | Channel | Rtg(%) |
1 | MARS RAVELO'S DARNA | GMA | 30.3 |
2 | 24 ORAS | GMA | 27.8 |
3 | STAIRWAY TO HEAVEN | GMA | 26.1 |
4 | ROSALINDA | GMA | 24.9 |
5 | SURVIVOR PHILIPPINES: PALAU | GMA | 23.4 |
6 | TV PATROL WORLD | ABS-CBN | 23.2 |
7 | LOVERS IN PARIS | ABS-CBN | 20.6 |
8 | EAT... BULAGA! | GMA | 20.1 |
9 | KATORSE | ABS-CBN | 19.3 |
MAY BUKAS PA | |||
10 | DAHIL MAY ISANG IKAW | ABS-CBN | 18.9 |
BALANCE LUZON (rest of Luzon excluding Mega Manila) Whole Day Program Rankings for September 29 2009 (Tuesday)
| Program | Channel | Rtg(%) |
1 | MAY BUKAS PA | ABS-CBN | 37.8 |
2 | TV PATROL WORLD | ABS-CBN | 36.5 |
3 | KATORSE | ABS-CBN | 33.2 |
4 | LOVERS IN PARIS | ABS-CBN | 32.9 |
5 | DAHIL MAY ISANG IKAW | ABS-CBN | 28.8 |
6 | MARS RAVELO'S DARNA | GMA | 28.6 |
7 | 24 ORAS | GMA | 24.9 |
8 | STAIRWAY TO HEAVEN | GMA | 22.3 |
9 | WOWOWEE | ABS-CBN | 22.1 |
10 | ROSALINDA | GMA | 20.4 |
VISAYAS Whole Day Program Rankings for September 29 (Tuesday)
| Program | Channel | Rtg(%) |
1 | MAY BUKAS PA | ABS-CBN | 52.6 |
2 | TV PATROL WORLD | ABS-CBN | 52 |
3 | LOVERS IN PARIS | ABS-CBN | 45.1 |
4 | KATORSE | ABS-CBN | 41 |
5 | DAHIL MAY ISANG IKAW | ABS-CBN | 37.7 |
6 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 35.9 |
7 | WOWOWEE | ABS-CBN | 32.9 |
8 | BANANA SPLIT DAILY SERVINGS | ABS-CBN | 30.2 |
9 | MARIA DE JESUS ANGHEL SA LANGSANGAN | ABS-CBN | 29.5 |
10 | SINE SERYE PRESENTS: FLORINDA | ABS-CBN | 25.3 |
MINDANAO Primetime Program Rankings, September 29 (Tuesday)
| Program | Channel | Rtg(%) |
1 | TV PATROL WORLD | ABS-CBN | 60.1 |
2 | MAY BUKAS PA | ABS-CBN | 58.2 |
3 | KATORSE | ABS-CBN | 54.3 |
4 | LOVERS IN PARIS | ABS-CBN | 53.6 |
5 | DAHIL MAY ISANG IKAW | ABS-CBN | 37.9 |
6 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 37.6 |
7 | WOWOWEE | ABS-CBN | 36.3 |
8 | BANANA SPLIT DAILY SERVINGS | ABS-CBN | 35 |
9 | PHR: ANG LALAKING NAGMAHAL SA AKIN | ABS-CBN | 29.7 |
10 | MARIA DE JESUS ANGHEL SA LANSANGAN | ABS-CBN | 28.4 |