NATIONAL Daytime Program Rankings for September 8 (Tuesday)
| Program | Channel | Rtg(%) |
1 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 23.5 |
2 | WOWOWEE | ABS-CBN | 23.2 |
3 | SINE NOVELA: KUNG AAGAWIN MO ANG LAHAT SA AKIN | GMA | 20.6 |
4 | PHR: ANG LALAKING NAGMAHAL SA AKIN | ABS-CBN | 19.2 |
5 | EAT... BULAGA! | GMA | 18.9 |
6 | MARIA DE JESUS ANGHEL SA LANSANGAN | ABS-CBN | 18.5 |
7 | SINE NOVELA: NGAYON AT KAILANMAN | GMA | 16.7 |
8 | DAISY SIETE | GMA | 15.6 |
9 | MISS NO GOOD | ABS-CBN | 15 |
10 | PILIPINAS GAME KA NA BA? | ABS-CBN | 14.9 |
NATIONAL Primetime Program Rankings for September 8 (Tuesday)
| Program | Channel | Rtg(%) |
1 | MAY BUKAS PA | ABS-CBN | 40 |
2 | TV PATROL WORLD | ABS-CBN | 39.7 |
3 | TAYONG DALAWA | ABS-CBN | 38.9 |
4 | KATORSE | ABS-CBN | 31.8 |
DAHIL MAY ISANG IKAW | |||
5 | MARS RAVELO'S DARNA | GMA | 31.6 |
6 | ROSALINDA | GMA | 24.5 |
7 | 24 ORAS | GMA | 24.1 |
8 | ADIK SA 'YO | GMA | 20.7 |
9 | SURVIVOR PHILIPPINES | GMA | 19.4 |
10 | SINE SERYE PRESENTS: FLORINDA | ABS-CBN | 18.6 |
MEGA MANILA Whole Day Program Rankings for September 8 (Tuesday)
| Program | Channel | Rtg(%) |
1 | MARS RAVELO'S DARNA | GMA | 39.2 |
2 | 24 ORAS | GMA | 31.9 |
3 | ROSALINDA | GMA | 31.6 |
4 | MAY BUKAS PA | ABS-CBN | 31.3 |
5 | TAYONG DALAWA | ABS-CBN | 30.9 |
6 | TV PATROL WORLD | ABS-CBN | 30.6 |
7 | ADIK SA 'YO | GMA | 28.6 |
8 | DAHIL MAY ISANG IKAW | ABS-CBN | 28.1 |
9 | SURVIVOR PHILIPPINES | GMA | 27.2 |
10 | EAT... BULAGA! | GMA | 26.1 |
BALANCE LUZON (rest of Luzon excluding Mega Manila) Whole Day Program Rankings for September 8 2009 (Tuesday)
| Program | Channel | Rtg(%) |
1 | TV PATROL WORLD | ABS-CBN | 46.4 |
2 | MAY BUKAS PA | ABS-CBN | 44.8 |
3 | TAYONG DALAWA | ABS-CBN | 43 |
4 | KATORSE | ABS-CBN | 36.3 |
5 | DAHIL MAY ISANG IKAW | ABS-CBN | 32.5 |
6 | MARS RAVELO'S DARNA | GMA | 30.5 |
7 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 26.9 |
8 | WOWOWEE | ABS-CBN | 25.9 |
9 | 24 ORAS | GMA | 22.3 |
ROSALINDA | |||
10 | SINE NOVELA: KUNG AAGAWIN MO ANG LAHAT SA AKIN | GMA | 22 |
VISAYAS Whole Day Program Rankings for September 8 (Tuesday)
| Program | Channel | Rtg(%) |
1 | MAY BUKAS PA | ABS-CBN | 54.5 |
2 | TAYONG DALAWA | ABS-CBN | 53.9 |
3 | TV PATROL WORLD | ABS-CBN | 51.8 |
4 | KATORSE | ABS-CBN | 39.3 |
5 | DAHIL MAY ISANG IKAW | ABS-CBN | 38.1 |
6 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 32.8 |
7 | MARIA DE JESUS ANGHEL SA LANSANGAN | ABS-CBN | 28.8 |
8 | WOWOWEE | ABS-CBN | 27.1 |
9 | PHR: ANG LALAKING NAGMAHAL SA AKIN | ABS-CBN | 25.6 |
10 | SINE SERYE PRESENTS: FLORINDA | ABS-CBN | 24.5 |
MINDANAO Primetime Program Rankings, September 8 (Tuesday)
| Program | Channel | Rtg(%) |
1 | TV PATROL WORLD | ABS-CBN | 53.3 |
MAY BUKAS PA | |||
2 | TAYONG DALAWA | ABS-CBN | 50.4 |
3 | KATORSE | ABS-CBN | 45.9 |
4 | DAHIL MAY ISANG IKAW | ABS-CBN | 39.8 |
5 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 39.2 |
6 | WOWOWEE | ABS-CBN | 38.6 |
7 | MARIA DE JESUS ANGHEL SA LANSANGAN | ABS-CBN | 34.9 |
8 | PHR: ANG LALAKING NAGMAHAL SA AKIN | ABS-CBN | 26.6 |
9 | PILIPINAS GAME KA NA BA? | ABS-CBN | 24.9 |
10 | MR. BEAN LIVE! | ABS-CBN | 20.7 |