Recently Updated: Top Programs for September 30 2009 (Tuesday) for Total Philippines, Mega Manila, Balance Luzon, Visayas and Mindanao; Top Programs for Week 38 (Sept 20 to Sept 26); Top Programs for the Month of September 2009
NATIONAL Daytime Program Rankings for September 30 (Wednesday)
| Program | Channel | Rtg(%) |
1 | WOWOWEE | ABS-CBN | 21.8 |
JIM HERNANDEZ'S KAMBAL SA UMA | |||
2 | BANANA SPLIT DAILY SERVINGS | ABS-CBN | 19.9 |
3 | MARIA DE JESUS ANG ANGHEL SA LANSANGAN | ABS-CBN | 16.6 |
4 | PHR: ANG LALAKING NAGMAHAL SA AKIN | ABS-CBN | 15.8 |
5 | EAT... BULAGA! | GMA | 15.3 |
6 | MISS NO GOOD | ABS-CBN | 12.5 |
7 | SINE NOVELA: KAYA KONG ABUTIN ANG LANGIT | GMA | 12.2 |
8 | SINE NOVELA: TINIK SA DIBDIB | GMA | 11.8 |
9 | PILIPINAS GAME KA NA BA? | ABS-CBN | 11.7 |
10 | DAISY SIETE | GMA | 11.2 |
NATIONAL Primetime Program Rankings for September 30 (Wednesday)
| Program | Channel | Rtg(%) |
1 | TV PATROL WORLD | ABS-CBN | 34.9 |
2 | MAY BUKAS PA | ABS-CBN | 33.5 |
3 | LOVERS IN PARIS | ABS-CBN | 30.3 |
4 | KATORSE | ABS-CBN | 29.3 |
5 | DAHIL MAY ISANG IKAW | ABS-CBN | 25.9 |
MARS RAVELO'S DARNA | GMA | ||
6 | STAIRWAY TO HEAVEN | GMA | 22.9 |
7 | ROSALINDA | GMA | 21.5 |
8 | SINE SERYE PRESENTS: FLORINDA | ABS-CBN | 19.6 |
9 | 24 ORAS | GMA | 19.5 |
10 | SURVIVOR PHILIPPINES: PALAU | GMA | 17.7 |
MEGA MANILA Whole Day Program Rankings for September 30 (Wednesday)
| Program | Channel | Rtg(%) |
1 | MARS RAVELO'S DARNA | GMA | 30.8 |
2 | STAIRWAY TO HEAVEN | GMA | 27.7 |
3 | ROSALINDA | GMA | 27.2 |
4 | 24 ORAS | GMA | 24.4 |
5 | SURVIVOR PHILIPPINES: PALAU | GMA | 24.1 |
6 | TV PATROL WORLD | ABS-CBN | 22.7 |
7 | MAY BUKAS PA | ABS-CBN | 20.3 |
8 | EAT... BULAGA! | GMA | 20.2 |
9 | LOVERS IN PARIS | ABS-CBN | 19.9 |
10 | DAHIL MAY ISANG IKAW | ABS-CBN | 19.8 |
BALANCE LUZON (rest of Luzon excluding Mega Manila) Whole Day Program Rankings for September 30 2009 (Wednesday)
| Program | Channel | Rtg(%) |
1 | MAY BUKAS PA | ABS-CBN | 39 |
2 | TV PATROL WORLD | ABS-CBN | 38.9 |
3 | LOVERS IN PARIS | ABS-CBN | 35.9 |
4 | KATORSE | ABS-CBN | 31 |
5 | DAHIL MAY ISANG IKAW | ABS-CBN | 30 |
6 | MARS RAVELO'S DARNA | GMA | 25.8 |
7 | WOWOWEE | ABS-CBN | 22.7 |
8 | STAIRWAY TO HEAVEN | GMA | 22.6 |
9 | SINE SERYE PRESENTS: FLORINDA | ABS-CBN | 20.2 |
ROSALINDA | GMA | ||
10 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 19.5 |
VISAYAS Whole Day Program Rankings for September 30 (Wednesday)
| Program | Channel | Rtg(%) |
1 | TV PATROL WORLD | ABS-CBN | 53.6 |
2 | MAY BUKAS PA | ABS-CBN | 52.3 |
3 | LOVERS IN PARIS | ABS-CBN | 46.5 |
4 | KATORSE | ABS-CBN | 42.4 |
5 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 39.7 |
6 | MARIA DE JESUS ANGHEL SA LANGSANGAN | ABS-CBN | 37.3 |
7 | DAHIL MAY ISANG IKAW | ABS-CBN | 34.9 |
8 | WOWOWEE | ABS-CBN | 34.8 |
BANANA SPLIT DAILY SERVINGS | |||
9 | SINE SERYE PRESENTS: FLORINDA | ABS-CBN | 28.5 |
10 | PHR: ANG LALAKING NAGMAHAL SA AKIN | ABS-CBN | 26.9 |
MINDANAO Primetime Program Rankings, September 30 (Wednesday)
| Program | Channel | Rtg(%) |
1 | TV PATROL WORLD | ABS-CBN | 60.1 |
2 | MAY BUKAS PA | ABS-CBN | 58.2 |
3 | KATORSE | ABS-CBN | 54.3 |
4 | LOVERS IN PARIS | ABS-CBN | 53.6 |
5 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 37.9 |
6 | WOWOWEE | ABS-CBN | 37.6 |
7 | DAHIL MAY ISANG IKAW | ABS-CBN | 36.3 |
8 | BANANA SPLIT DAILY SERVINGS | ABS-CBN | 35 |
9 | MARIA DE JESUS ANGHEL SA LANSANGAN | ABS-CBN | 29.7 |
10 | PHR: ANG LALAKING NAGMAHAL SA AKIN | ABS-CBN | 28.4 |