| Rank | Movie Title | Distributor | Gross | Release |
| 1 | Transformers: Revenge of the Fallen | UIP | $7,384,179 | 6/24 |
| 2 | You Changed My Life | Star Cin. | $4,724,411 | 2/25 |
| 3 | Harry Potter and the Half Blood Prince | WB | $4,070,315 | 7/16 |
| 4 | G.I. Joe | UIP | $3,235,639 | 8/7 |
| 5 | In My Life | Star Cin. | $2,887,307 | 9/16 |
| 6 | Angels & Demons | Sony | $2,532,881 | 5/13 |
| 7 | Ice Age: Dawn of the Dinosaurs | Fox | $2,391,452 | 7/3 |
| 8 | BFF (Best Friends Forever) | Star Cin. | $2,255,048 | 5/13 |
| 9 | Up | Disney | $2,229,829 | 8/19 |
| 10 | X-Men Origins: Wolverine | WB | $2,049,825 | 4/30 |
| 11 | Terminator Salvation: The Future Begins | Sony | $1,977,183 | 5/27 |
| 12 | Night at the Museum: Battle of the Smithsonian | Fox | $1,786,437 | 5/22 |
| 13 | Tenement 2 | Star Cin. | $1,781,793 | 4/11 |
| 14 | Underworld: Rise of the Lycans | n/a | $1,671,121 | 1/23 |
| 15 | Fast and Furious | UIP | $1,664,302 | 4/2 |
| 16 | Kimmy Dora | n/a | $1,659,676 | 9/2 |
| 17 | Love Me Again | n/a | $1,418,466 | 1/15 |
| 18 | Yaya & Angelina: The Spoiled Brat Movie | n/a | $1,358,759 | 9/23 |
| 19 | When I Met U | n/a | $1,325,400 | 2/11 |
| 20 | Monsters Vs. Aliens | UIP | $1,162,535 | 3/27 |
| 21 | And I Love You So | Star Cin. | $1,118,974 | 8/12 |
| 22 | Race to Witch Mountain | Disney | $1,059,099 | 3/13 |
| 23 | The Proposal | Disney | $1,058,046 | 7/29 |
| 24 | Sundo | n/a | $1,044,238 | 3/18 |
| 25 | Drag Me to Hell | Viva Int. | $1,037,189 | 6/3 |
| 26 | Villa Estrella | Star Cin. | $966,552 | 7/1 |
| 27 | Bedtime Stories | n/a | $947,606 | 1/8 |
| 28 | Knowing | Pioneer | $936,262 | 3/25 |
| 29 | Surrogates | Disney | $931,396 | 9/25 |
| 30 | Watchmen | UIP | $850,163 | 3/6 |
| 31 | Star Trek | UIP | $776,927 | 5/8 |
| 32 | The Curious Case of Benjamin Button | n/a | $746,279 | 1/8 |
| 33 | G-Force | Disney | $745,781 | 10/7 |
| 34 | Final Destination: Death Trip 3D | Pioneer | $695,797 | 9/2 |
| 35 | Confessions of a Shopaholic | n/a | $631,675 | 2/18 |
| 36 | Dragonball Evolution | Fox | $563,519 | 4/11 |
| 37 | District 9 | Viva Int. | $540,964 | 8/26 |
| 38 | The Ugly Truth | Sony | $527,678 | 9/30 |
| 39 | The Taking of Pelham One, Two, Three | Sony | $520,319 | 7/29 |
| 40 | Valkyrie | n/a | $470,754 | 2/11 |
| 41 | OMG (Oh, My Girl!) | n/a | $463,608 | 7/29 |
| 42 | 17 Again | Pioneer | $454,234 | 4/17 |
| 43 | Push | n/a | $426,270 | 2/11 |
| 44 | Tarot | n/a | $375,221 | 8/26 |
| 45 | Transporter 3 | n/a | $373,148 | 1/8 |
| 46 | Inkheart | n/a | $368,500 | 1/28 |
| 47 | Bride Wars | n/a | $365,182 | 1/15 |
| 48 | Yes Man | n/a | $326,831 | 1/21 |
| 49 | LOL (Love on Line) | n/a | $311,692 | 8/19 |
| 50 | The Unborn (2009) | UIP | $308,171 | 3/11 |
| 51 | The Orphan | WB | $306,284 | 7/29 |
| 52 | The International | n/a | $292,474 | 2/25 |
| 53 | Street Fighter: The Legend of Chun-Li | n/a | $278,483 | 2/26 |
| 54 | Public Enemies | UIP | $276,292 | 7/22 |
| 55 | Crank: High Voltage | Viva Int. | $270,872 | 4/17 |
| 56 | Marley and Me | n/a | $262,309 | 2/4 |
| 57 | Status: Single | n/a | $252,525 | 1/28 |
| 58 | The Grudge 3 | Viva Int. | $252,314 | 9/9 |
| 59 | Hannah Montana The Movie | Disney | $240,672 | 7/8 |
| 60 | Year One | Sony | $239,619 | 9/2 |
| 61 | The Haunting in Connecticut | Viva Int. | $237,338 | 4/22 |
| 62 | He's Just Not That Into You | n/a | $235,427 | 2/18 |
| 63 | The Time Traveler's Wife | Pioneer | $235,282 | 8/19 |
| 64 | Sorority Row | Pioneer | $233,718 | 9/16 |
| 65 | The Hangover | WB | $231,508 | 8/12 |
| 66 | The Pink Panther 2 | n/a | $225,132 | 2/11 |
| 67 | Beverly Hills Chihuahua | n/a | $223,624 | 1/28 |
| 68 | Chi bi (Red Cliff: Part I) | Viva Int. | $223,155 | 10/14 |
| 69 | Land of the Lost | UIP | $202,982 | 9/2 |
| 70 | Whiteout | WB | $200,703 | 9/16 |
| 71 | Aliens in the Attic | Fox | $196,220 | 8/19 |
| 72 | Australia | n/a | $182,838 | 1/28 |
| 73 | San suk si gin (Shinjuku Incident) | Viva Int. | $181,870 | 6/10 |
| 74 | Friday the 13th (2009) | UIP | $174,070 | 4/11 |
| 75 | Punisher: War Zone | n/a | $172,270 | 3/18 |
| 76 | Taken | n/a | $165,083 | 3/11 |
| 77 | 12 Rounds | Fox | $152,859 | 3/25 |
| 78 | 500 Days of Summer | Fox | $145,304 | 10/21 |
| 79 | Slumdog Millionaire | Viva Int. | $143,440 | 4/11 |
| 80 | Blood: The Last Vampire | Pioneer | $142,189 | 6/10 |
| 81 | House (2008) | Pioneer | $140,276 | 5/20 |
| 82 | It's Alive | Viva Int. | $136,787 | 7/22 |
| 83 | Ded na si Lolo (Grandfather Is Dead) | n/a | $129,584 | 5/6 |
| 84 | Ghosts of Girlfriends Past | Pioneer | $124,516 | 5/6 |
| 85 | My Bloody Valentine 3-D | n/a | $120,335 | 2/4 |
| 86 | The Spirit | n/a | $119,950 | 1/8 |
| 87 | The Haunting of Molly Hartley | n/a | $115,741 | 1/15 |
| 88 | The Deaths of Ian Stone | Pioneer | $115,539 | 7/8 |
| 89 | Pandorum | Pioneer | $113,108 | 9/30 |
| 90 | Nandito ako... Nagmamahal sa 'yo | n/a | $111,620 | 9/30 |
| 91 | Gamer (2009) | Pioneer | $109,600 | 9/9 |
| 92 | I Love You Beth Cooper | Fox | $108,229 | 9/9 |
| 93 | Fame (2009) | Pioneer | $104,352 | 10/7 |
| 94 | Seven Pounds | n/a | $92,154 | 2/4 |
| 95 | Gran Torino | WB | $87,844 | 2/18 |
| 96 | They Wait | Pioneer | $84,498 | 4/1 |
| 97 | Julie & Julia | Sony | $77,548 | 10/14 |
| 98 | The Secret of Moonacre | n/a | $76,628 | 3/18 |
| 99 | Fly Me to the Moon | n/a | $68,230 | 1/25 |
| 100 | Carriers | Pioneer | $67,712 | 10/21 |
THANK YOU FOR VISITING US! WE HAVE REACHED 3,000,000 MILLION VIEWS!
Follow us on Twitter and Facebook!
Sunday, January 3, 2010
PHILIPPINES 2009 YEARLY BOX OFFICE: "You Changed My life" at Ibang Star Cinema movies Ruled the 2009 Box Office
Posted/Original/Published By: STARtriga.blogspot.com