Top Programs for June 8 2010 (Wednesday) for Total Philippines, Mega Manila, Balance Luzon, Visayas and Mindanao!
Posted/Original/Published By: STARtriga.blogspot.com
Recently Updated: Top Programs for June 8 2010 (Wednesday) for Total Philippines, Mega Manila, Balance Luzon, Visayas and Mindanao
NATIONAL Daytime Program Rankings for June 8 (Tuesday)
| Program | Channel | Rtg(%) |
1 | SHOWTIME | ABS-CBN | 19.7 |
2 | ROSALKA | ABS-CBN
| 17.9 |
3 | WOWOWEE | ABS-CBN | 17.4 |
4 | PHR: IMPOSTOR | ABS-CBN | 16.8 |
5 | TAKE ME OUT | GMA | 11.8 |
6 | SN: GUMAPANG KA SA LUSAK | GMA | 11.7 |
7 | SN: BASAHANG GINTO | GMA | 11.2 |
8 | EAT...BULAGA! | GMA | 11.1 |
9 | DAISY SIETE | GMA | 9.8 |
10 | KNOCK OUT | GMA | 9.7 |
NATIONAL Primetime Program Rankings for June 8 (Tuesday)
| Program | Channel | Rtgs%) |
1 | AGUA BENDITA | ABS-CBN | 40.2 |
2 | KUNG TAYO'Y MAGKAKALAYO | ABS-CBN | 34.9 |
3 | TV PATROL WORLD | ABS-CBN | 34.5 |
4 | RUBI | ABS-CBN | 28.3 |
5 | MOMAY | ABS-CBN | 24.6 |
6 | THE LAST PRINCE | GMA | 22.8 |
7 | DIVA | GMA | 22.7 |
8 | PILYANG KERUBIN | GMA | 20.3 |
9 | 24 ORAS | GMA | 20.2 |
10 | PBB TEEN CLASH 2010 | ABS-CBN | 18.6 |
MEGA MANILA Whole Day Program Rankings for June 8 (Tuesday)
| Program | Channel | Rtg(%) |
1 | AGUA BENDITA | ABS-CBN | 33.2 |
2 | KUNG TAYO'Y MAGKAKALAYO | ABS-CBN | 29.9 |
3 | RUBI | ABS-CBN | 28.2 |
4 | TV PATROL WORLD | ABS-CBN | 28 |
5 | DIVA | GMA | 27.7 |
6 | THE LAST PRINCE | GMA | 26.6 |
7 | 24 ORAS | GMA | 24.3 |
8 | PILYANG KERUBIN | GMA | 23.7 |
9 | QUEEN SEON DEOK | GMA | 22.5 |
10 | PBB TEEN CLASH 2010 | ABS-CBN | 20.4 |
BALANCE LUZON (rest of Luzon excluding Mega Manila) Whole Day Program Rankings for June 8(Tuesday)
| Program | Channel | Rtg(%) |
1 | AGUA BENDITA | ABS-CBN | 41.8 |
2 | KUNG TAYO'Y MAGKAKALAYO | ABS-CBN | 33.7 |
3 | TV PATROL WORLD | ABS-CBN | 32.5 |
4 | THE LAST PRINCE | GMA | 23.6 |
5 | DIVA | GMA | 22.6 |
6 | RUBI | ABS-CBN | 22 |
7 | MOMAY | ABS-CBN | 21.4 |
8 | PILYANG KERUBIN | GMA | 20.6 |
9 | 24 ORAS | GMA | 19.2 |
10 | WOWOWEE | ABS-CBN | 16.6 |
VISAYAS Whole Day Program Rankings for June 8(Tuesday)
| Program | Channel | Rtg(%) |
1 | AGUA BENDITA | ABS-CBN | 47 |
2 | TV PATROL WORLD | ABS-CBN | 43.4 |
3 | KUNG TAYO'Y MAGKAKALAYO | ABS-CBN | 42.8 |
4 | MOMAY | ABS-CBN | 34.1 |
5 | RUBI | ABS-CBN | 32.1 |
6 | PBB TEEN CLASH 2010 | ABS-CBN | 23.2 |
7 | SHOWTIME | ABS-CBN | 20.6 |
8 | TV PATROL (LOCAL) | ABS-CBN | 19.8 |
9 | ROSALKA | ABS-CBN | 18.2 |
10 | THE LAST PRINCE | GMA | 18 |
MINDANAO Whole Day Program Rankings, June 8 (Tuesday)
| Program | Channel | Rtg(%) |
1 | AGUA BENDITA | ABS-CBN | 59.4 |
2 | TV PATROL WORLD | ABS-CBN | 56.3 |
3 | KUNG TAYO'Y MAGKAKALAYO | ABS-CBN | 49.8 |
4 | MOMAY | ABS-CBN | 44.9 |
5 | RUBI | ABS-CBN | 35.9 |
6 | SHOWTIME | ABS-CBN | 30.8 |
7 | ROSALKA | ABS-CBN | 29.4 |
8 | WOWOWEE | ABS-CBN | 26.2 |
9 | PHR: IMPOSTORA | ABS-CBN | 25.4 |
10 | TV PATROL (LOCAL) | ABS-CBN | 24.1 |