Rank | Domain | Category | 3 Mo. Avg | 1 Wk. Avg | Today | |
1 | multiply.com Site Info | Retail | 387 | 376 | 381 | |
2 | sulit.com.ph Site Info | Other/Miscellaneous | 1,596 | 1,461 | 1,548 | |
3 | inquirer.net | News and Current Events | 3,789 | 4,459 | 4,553 | |
4 | abs-cbnnews.com | News and Current Events | 5,858 | 5,556 | 5,106 | |
5 | gmanews.tv Site Info | News and Current Events | 5,922 | 6,472 | 6,375 | |
6 | ebay.ph/ Site Info | Retail | 6,989 | 6,756 | 6,585 | |
7 | philstar.com | Newspaper | 7,417 | 7,063 | 7,833 | |
8 | cebupacificair.com | Airline | 7,549 | 9,961 | 11,149 | |
9 | pep.ph Site Info | Celebrity/Fan | 8,071 | 7,554 | 7,641 | |
10 | jobstreet.com.ph Site Info | Employment | 8,375 | 8,595 | 8,021 | |
11 | i.ph Site Info | Blog | 8,678 | 6,193 | 5,354 | |
12 | ayosdito.ph | Retail | 11,043 | 14,498 | 11,300 | |
13 | pinoyexchange.com Site Info | Forum | 11,348 | 12,134 | 13,513 | |
14 | unionbankph.com | 13,445 | 13,349 | 11,207 | ||
15 | mb.com.ph | Newspaper | 14,542 | 15,314 | 17,859 | |
16 | bpiexpressonline.com | Financial Services | 14,620 | 16,568 | 12,529 | |
17 | istorya.net Site Info | Community | 14,734 | 14,636 | 15,978 | |
18 | tipidpc.com | Consumer Electronics | 15,472 | 15,635 | 16,610 | |
19 | symbianize.com Site Info | Forum | 16,862 | 15,949 | 19,020 | |
20 | pinoymug.com Site Info | News and Current Events | 17,883 | 21,430 | 18,545 | |
21 | philboxing.com | Sports | 19,311 | 25,935 | 38,842 | |
22 | smart.com.ph Site Info | Telecommunications | 20,377 | 21,428 | 20,529 | |
23 | chikka.com | Telecommunications | 20,515 | 18,409 | 19,477 | |
24 | ensogo.com.ph/ Site Info | Lifestyle | 25,542 | 20,674 | 31,092 | |
25 | philippineairlines.com Site Info | Airline | 25,994 | 33,362 | 50,962 | |
26 | bestdesignoptions.com Site Info | Blog | 27,009 | 40,111 | 75,898 | |
27 | mp3-codes.com Site Info | Music | 27,665 | 45,592 | 78,486 | |
28 | pinoy-ako.info | Other/Miscellaneous | 27,875 | 30,870 | 31,367 | |
29 | wpthemedesigner.com Site Info | Blog | 28,556 | 25,888 | 32,647 | |
30 | yugatech.com | Blog | 29,679 | 31,460 | 29,869 |
Track it here: http://www.topphilippinewebsites.com/