June 15-19:
TW | LW | Movie | Weekend Gross | Gross-to-Date | Week |
1 | N | Green Lantern | P72-M | P72-M | 1 |
2 | N | Forever and a Day | P23.27-M | P23.27-M | 1 |
3 | 1 | X-Men: First Class | P11.26-M | P147.25-M | 3 |
4 | 3 | Super 8 | P10.4-M | P34.02-M | 2 |
5 | N | Mr. Popper’s Penguins | P7.78-M | P7.78-M | 1 |
6 | 4 | The Hangover Part II | P3.94-M | P22.72-M | 2 |
7 | 2 | Kung Fu Panda 2 | P3.93-M | P197.65-M | 4 |
8 | 5 | Pirates of the Caribbean: On Stranger Tides | P1.17-M | P155.32-M | 5 |
9 | 10 | Paul | P0.15-M | P2.76-M | 3 |
10 | 8 | Priest | P0.08-M | P46-M | 6 |
*Data provided by: Box Office Mojo