June 22-25, 2011:
TW | LW | Movie | Weekend Gross | Gross-to-Date | Week |
1 | 1 | Green Lantern | P28.72-M | P119.1-M | 2 |
2 | 5 | Mr. Popper’s Penguins | P8-M | P19.11-M | 2 |
3 | 2 | Forever and a Day | P6.72-M | P35.99-M | 2 |
4 | 3 | X-Men: First Class | P5.39-M | P154.17-M | 4 |
5 | 4 | Super 8 | P3.82-M | P40.18-M | 3 |
6 | 6 | The Hangover Part II | P2.82-M | P26.18-M | 3 |
7 | 7 | Kung Fu Panda 2 | P1.48-M | P198.24-M | 5 |
8 | N | The Tree of Life | P0.84-M | P0.84-M | 1 |
9 | 8 | Pirates of the Caribbrean: On Stranger Tides | P0.68-M | P155.32-M | 6 |
10 | - | Paul | P0.07-M | P2.86-M | 4 |
*Date provided by Box Office Mojo