NATIONAL Daytime Program Rankings for September 16 (Wednesday)
| Program | Channel | Rtg(%) |
1 | WOWOWEE | ABS-CBN | 23.7 |
2 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 23.2 |
3 | PHR: ANG LALAKING NAGMAHAL SA AKIN | ABS-CBN | 18.5 |
4 | SINE NOVELA: KUNG AAGAWIN MO ANG LAHAT SA AKIN | GMA | 18.3 |
5 | MARIA DE JESUS ANGHEL SA LANSANGAN | ABS-CBN | 17.4 |
6 | EAT... BULAGA! | GMA | 16.7 |
7 | SINE NOVELA: NGAYON AT KAILANMAN | GMA | 16.1 |
8 | PILIPINAS GAME KA NA BA? | ABS-CBN | 13.5 |
9 | DAISY SIETE | GMA | 13.2 |
MISS NO GOOD | ABS-CBN | ||
10 | HUNTER X HUNTER | GMA | 12.3 |
NATIONAL Primetime Program Rankings for September 16 (Wednesday)
| Program | Channel | Rtg(%) |
1 | TAYONG DALAWA | ABS-CBN | 39.2 |
MAY BUKAS PA | |||
2 | TV PATROL WORLD | ABS-CBN | 37.3 |
3 | KATORSE | ABS-CBN | 33.3 |
4 | MARS RAVELO'S DARNA | GMA | 30.6 |
5 | DAHIL MAY ISANG IKAW | ABS-CBN | 30.3 |
6 | STAIRWAY TO HEAVEN | GMA | 24.3 |
7 | 24 ORAS | GMA | 23.6 |
8 | ROSALINDA | GMA | 21.6 |
9 | SURVIVOR PHILIPPINES: PALAU | GMA | 19.2 |
10 | SINE SERYE PRESENTS: FLORINDA | ABS-CBN | 18.3 |
MEGA MANILA Whole Day Program Rankings for September 16 (Wednesday)
| Program | Channel | Rtg(%) |
1 | MARS RAVELO'S DARNA | GMA | 38.2 |
2 | 24 ORAS | GMA | 31.6 |
3 | TAYONG DALAWA | ABS-CBN | 31.2 |
4 | STAIRWAY TO HEAVEN | GMA | 30.6 |
5 | MAY BUKAS PA | ABS-CBN | 29 |
TV PATROL WORLD | |||
6 | KATORSE | ABS-CBN | 27.8 |
7 | ROSALINDA | GMA | 27.3 |
8 | SURVIVOR PHILIPPINES: PALAU | GMA | 26.4 |
9 | DAHIL MAY ISANG IKAW | ABS-CBN | 26.3 |
10 | SINE NOVELA: KUNG AAGAWIN MO ANG LAHAT SA AKIN | GMA | 24.1 |
BALANCE LUZON (rest of Luzon excluding Mega Manila) Whole Day Program Rankings for September 16 2009 (Wednesday)
| Program | Channel | Rtg(%) |
1 | TAYONG DALAWA | ABS-CBN | 43.4 |
2 | MAY BUKAS PA | ABS-CBN | 43.1 |
3 | TV PATROL WORLD | ABS-CBN | 39.3 |
4 | KATORSE | ABS-CBN | 30.4 |
5 | DAHIL MAY ISANG IKAW | ABS-CBN | 29.8 |
6 | MARS RAVELO'S DARNA | GMA | 27.9 |
7 | WOWOWEE | ABS-CBN | 25 |
8 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 24.5 |
9 | STAIRWAY TO HEAVEN | GMA | 23 |
10 | 24 ORAS | GMA | 19.8 |
VISAYAS Whole Day Program Rankings for September 16 (Wednesday)
| Program | Channel | Rtg(%) |
1 | MAY BUKAS PA | ABS-CBN | 54.8 |
2 | TV PATROL WORLD | ABS-CBN | 50.8 |
3 | TAYONG DALAWA | ABS-CBN | 50.5 |
4 | KATORSE | ABS-CBN | 43.6 |
5 | DAHIL MAY ISANG IKAW | ABS-CBN | 35.2 |
6 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 34.4 |
7 | WOWOWEE | ABS-CBN | 31.9 |
8 | MARIA DE JESUS ANGHEL SA LANSANGAN | ABS-CBN | 30.9 |
9 | PHR: ANG LALAKING NAGMAHAL SA AKIN | ABS-CBN | 25.8 |
10 | SINE SERYE PRESENTS: FLORINDA | ABS-CBN | 23.3 |
MINDANAO Primetime Program Rankings, September 16 (Wednesday)
| Program | Channel | Rtg(%) |
1 | MAY BUKAS PA | ABS-CBN | 58.4 |
2 | TV PATROL | ABS-CBN | 55.1 |
3 | TAYONG DALAWA | ABS-CBN | 53.3 |
4 | KATORSE | ABS-CBN | 51 |
5 | DAHIL MAY ISANG IKAW | ABS-CBN | 42.5 |
6 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 38.6 |
7 | WOWOWEE | ABS-CBN | 37.4 |
8 | PHR: ANG LALAKING NAGMAHAL SA AKIN | ABS-CBN | 32.8 |
9 | MARIA DE JESUS ANGHEL SA LANSANGAN | ABS-CBN | 30.1 |
10 | MISS NO GOOD | ABS-CBN | 24.7 |