Posted/Original/Published By: STARtriga.blogspot.com
Recently Updated: Top Programs for June 28 2010 (Monday) for Total Philippines, Mega Manila, Balance Luzon, Visayas and Mindanao
NATIONAL Daytime Program Rankings for June 28 (Monday)
| Program | Channel | Rtg(%) |
1 | SHOWTIME | ABS-CBN | 16.1 |
2 | WOWOWEE | ABS-CBN | 15.2 |
3 | EAT...BULAGA! | GMA | 13.4 |
4 | ROSALKA | ABS-CBN | 12.2 |
5 | SINE NOVELA: BASAHANG GINTO | GMA | 12.1 |
6 | PHR: IMPOSTOR | ABS-CBN | 12 |
7 | SINENOVELA: TRUDIS LIIT | GMA | 11.6 |
8 | TAKE ME OUT | GMA | 11.5 |
9 | PANAHON KO'TO GAME SHOW NG BUHAY KO | ABS-CBN | 11 |
10 | DAISY SIETE | GMA | 10.2 | | | |
NATIONAL Primetime Program Rankings for June 28 (Monday)
| Program | Channel | Rtgs%) |
1 | AGUA BENDITA | ABS-CBN | 40.3 |
2 | TV PATROL WORLD | ABS-CBN | 32.8 |
3 | KUNG TAYO'Y MAGKAKALAYO | ABS-CBN | 31.2 |
4 | MAGKARIBAL | ABS-CBN | 25.3 |
5 | ENDLESS LOVE | GMA | 22.9 |
6 | 24 ORAS | GMA | 21.6 |
7 | PILYANG KERUBIN | GMA | 21.4 |
8 | DIVA | GMA | 19.4 |
9 | RUBI | ABS-CBN | 17.1 |
10 | QUEEN SEON DEOK | GMA | 15.4 |
MEGA MANILA Whole Day Program Rankings for June 28 (Monday)
| Program | Channel | Rtg(%) |
1 | AGUA BENDITA | ABS-CBN | 34.9 |
2 | ENDLESS LOVE | ABS-CBN | 28.9 |
3 | TV PATROL WORLD | ABS-CBN | 28.5 |
4 | 24 ORAS | GMA | 28.5 |
5 | PILYANG KERUBIN | GMA | 27.1 |
6 | KUNG TAYO'Y MAGKAKALAYO | ABS-CBN | 26.7 |
7 | DIVA | GMA | 24.5 |
8 | MAGKARIBAL | ABS-CBN | 24.4 |
9 | MOMAY | ABS-CBN | 21.5 |
10 | LANGIT SA PILING MO | GMA | 19.8 |
BALANCE LUZON (rest of Luzon excluding Mega Manila) Whole Day Program Rankings for June 28 (Monday)
| Program | Channel | Rtg(%) |
1 | AGUA BENDITA | ABS-CBN | 41.1 |
2 | KUNG TAYO'Y MAGKAKALAYO | ABS-CBN | 34.5 |
3 | TV PATROL WORLD | ABS-CBN | 27.9 |
4 | MAGKARIBAL | ABS-CBN | 24 |
5 | ENDLESS LOVE | GMA | 23 |
6 | PILYANG KERUBIN | GMA | 20.6 |
7 | DIVA | GMA | 18.9 |
8 | 24 ORAS | GMA | 17.1 |
9 | WOWOWEE | ABS-CBN | 15.6 |
10 | MOMAY | ABS-CBN | 15.2 |
VISAYAS Whole Day Program Rankings for June 28 (Monday)
| Program | Channel | Rtg(%) |
1 | AGUA BENDITA | ABS-CBN | 41.5 |
2 | TV PATROL WORLD | ABS-CBN | 39.8 |
3 | MOMAY | ABS-CBN | 30 |
4 | KUNG TAYO'Y MAGKAKALAYO | ABS-CBN | 28.1 |
5 | MAGKARIBAL | ABS-CBN | 23.1 |
6 | RUBI | ABS-CBN | 17.1 |
7 | SHOWTIME | ABS-CBN | 17 |
8 | 24 ORAS | GMA | 13.4 |
9 | WOWOWEE | ABS-CBN | 13 |
10 | DIVA | GMA | 11.9 |
MINDANAO Whole Day Program Rankings, June 28 (Monday)
| Program | Channel | Rtg(%) |
1 | AGUA BENDITA | ABS-CBN | 59.9 |
2 | TV PATROL WORLD | ABS-CBN | 52.3 |
3 | KUNG TAYO'Y MAGKAKALAYO | ABS-CBN | 47 |
4 | MOMAY | ABS-CBN | 44.9 |
5 | MAGKARIBAL | ABS-CBN | 33.6 |
6 | PHR: IMPOSTOR | ABS-CBN | 24 |
7 | WOWOWEE | ABS-CBN | 22.3 |
8 | ROSALKA | ABS-CBN | 21.4 |
9 | SHOWTIME | ABS-CBN | 21.1 |
10 | PANAHON KO'TO! ANG GAME SHOW NG BUHAY KO | ABS-CBN | 20.7 |