Survey area | : NCR (Las Piñas, Makati, Manila, Parañaque, Quezon City) |
No. of respondents | : 250 with age ranging from 18 to 56 and older |
Methodology | : Telephone interviews (Randomized and stratified) |
Margin of error Survey Period | : 5% + - : April 25-29, 2011 |
45.6%
(ABS-CBN)
41.2%
(GMA-7)
Survey Area
Data are courtesy to http://www.stratpolls.com/
Most Credible News Reader Team on Television
RANK | Station | Rating (%) |
1 | ABS-CBN TV Patrol | 45.6 |
2 | GMA 7 24 Oras | 41.2 |
3 | ABC TV 5 Aksyon TV | 10.0 |
4 | STUDIO 23 Iba-Balita | 1.6 |
5-6 | NBN 4 News on Four | 0.8 |
5-6 | QTV 11 GMA News TV | 0.8 |
7-8 | RPN 9 Newswatch | Nil |
7-8 | IBC 13 IBC Express Balita | Nil |
Survey Area
RANK | STATION | OVERALL | Makati | Manila | Pasay | Pasig | Quezon City |
1 | ABS-CBN TV Patrol | 45.6 | 40.0 | 42.0 | 48.0 | 44.0 | 54.0 |
2 | GMA 7 24 Oras | 41.2 | 50.0 | 42.0 | 40.0 | 42.0 | 32.0 |
3 | ABC TV 5 Aksyon TV | 10.0 | 10.0 | 14.0 | 8.0 | 8.0 | 10.0 |
4 | STUDIO 23 Iba-Balita | 1.6 | 0.0 | 2.0 | 0.0 | 2.0 | 4.0 |
5-6 | NBN 4 News on Four | 0.8 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 |
5-6 | QTV 11 GMA News TV | 0.8 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
7-8 | RPN 9 Newswatch | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7-8 | IBC 13 IBC Express Blta | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Data are courtesy to http://www.stratpolls.com/