Survey area | : NCR (Las Piñas, Makati, Manila, Parañaque, Quezon City) |
No. of respondents | : 250 with age ranging from 18 to 56 and older |
Methodology | : Telephone interviews (Randomized and stratified) |
Margin of error Survey Period | : 5% + - : April 25-29, 2011 |
Rank | News Reader (Multiple Replies of Three) | Rating |
1 | Noli de Castro | 86.8 |
2-3 | Mike Enriquez | 84.2 |
2-3 | Mel Tiangco | 84.2 |
4 | Ted Faylon | 82.6 |
5 | Corina Sanchez | 81.9 |
6-8 | Pia Arcangel* | 81.2 |
6-8 | Paulo Bidiones | 81.2 |
6-8 | Jessica Sojo** | 81.2 |
9 | Mon Tulfo | 75.2 |
10 | Anthony Taberna | 73.0 |
11-12 | Bernadette Sembrano* | 65.5 |
11-12 | Raffy Tima* | 65.5 |
13-14 | Cheryl Cosim | 63.3 |
13-14 | Pia Guanio | 63.3 |
15 | Kim Atienza | 60.1 |
16-18 | Love Añover | 55.8 |
16-18 | Jiggy Manicad* | 55.8 |
16-18 | Daniel Razon | 55.8 |
19 | Marc Logan | 34.2 |
20 | Lar Santiago | 31.1 |
21 | Winnie Cordero | 28.7 |
22 | Angelique Lazo | 26.5 |
Date are courtesy to http://www.stratpolls.com/