NATIONAL Daytime Program Rankings for August 13 (Thursday)
Program | Channel | Rtg(%) | |
1 | WOWOWEE | ABS-CBN | 26 |
2 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 20.8 |
3 | PRECIOUS HEARTS ROMANCES: BUD BROTHERS | ABS-CBN | 16.6 |
4 | EAT... BULAGA! | GMA | 16.5 |
5 | MARIA DE JESUS ANG ANGHEL SA LANSANGAN | ABS-CBN | 16.2 |
6 | MISS NO GOOD | ABS-CBN | 15.6 |
7 | SINE NOVELA: KUNG AAGAWIN MO ANG LAHAT SA AKIN | GMA | 15 |
8 | PILIPINAS GAME KA NA BA? | ABS-CBN | 14.6 |
9 | SINE NOVELA: NGAYON AT KAILANMAN | GMA | 14.3 |
10 | DAISY SIETE | GMA | 13.6 |
NATIONAL Primetime Program Rankings for August 13 (Thursday)
Program | Channel | Rtg(%) | |
1 | TV PATROL WORLD | ABS-CBN | 37.6 |
2 | MAY BUKAS PA | ABS-CBN | 36.1 |
3 | MARS RAVELO'S DARNA | GMA | 35.4 |
4 | ONLY YOU | ABS-CBN | 33.3 |
5 | TAYONG DALAWA | ABS-CBN | 33 |
6 | BOYS OVER FLOWERS | ABS-CBN | 28.7 |
7 | 24 ORAS | GMA | 23.6 |
8 | ROSALINDA | GMA | 23.5 |
9 | THE WEDDING | ABS-CBN | 22 |
10 | ADIK SA 'YO | GMA | 20 |
MEGA MANILA Whole Day Program Rankings for August 13 (Thursday)
Program | Channel | Rtg(%) | |
1 | MARS RAVELO'S DARNA | GMA | 43.6 |
2 | 24 ORAS | GMA | 30.7 |
3 | ROSALINDA | GMA | 30.3 |
4 | TV PATROL WORLD | ABS-CBN | 29 |
5 | TAYONG DALAWA | ABS-CBN | 27.4 |
6 | ADIK SA 'YO | GMA | 27.2 |
7 | MAY BUKAS PA | ABS-CBN | 26.4 |
8 | ONLY YOU | ABS-CBN | 25.7 |
9 | BOYS OVER FLOWERS | ABS-CBN | 23 |
10 | EAT... BULAGA! | GMA | 22.6 |
BALANCE LUZON (rest of Luzon excluding Mega Manila) Whole Day Program Rankings for August 13 2009 (Thursday)
Program | Channel | Rtg(%) | |
1 | MAY BUKAS PA | ABS-CBN | 39.6 |
2 | TV PATROL WORLD | ABS-CBN | 39.1 |
3 | ONLY YOU | ABS-CBN | 35.7 |
4 | TAYONG DALAWA | ABS-CBN | 35.2 |
5 | MARS RAVELO'S DARNA | GMA | 34.6 |
6 | WOWOWEE | ABS-CBN | 28.8 |
7 | BOYS OVER FLOWERS | ABS-CBN | 27.7 |
8 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 22.3 |
9 | ROSALINDA | GMA | 21.7 |
10 | THE WEDDING | ABS-CBN | 21.4 |
VISAYAS Whole Day Program Rankings for August 13 2009 (Thursday)
Program | Channel | Rtg(%) | |
1 | TV PATROL WORLD | ABS-CBN | 52.2 |
2 | MAY BUKAS PA | ABS-CBN | 50.7 |
3 | ONLY YOU | ABS-CBN | 42.9 |
4 | BOYS OVER FLOWERS | ABS-CBN | 39.8 |
5 | TAYONG DALAWA | ABS-CBN | 38.1 |
6 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 34.2 |
7 | WOWOWEE | ABS-CBN | 33 |
8 | THE WEDDING | ABS-CBN | 28.4 |
9 | MARIA DE JESUS ANG ANGHEL SA LANSANGAN | ABS-CBN | 26.9 |
10 | PRECIOUS HEARTS ROMANCES: BUD BROTHERS | ABS-CBN | 26.4 |
MINDANAO Primetime Program Rankings, August 13 2009 (Thursday)
Program | Channel | Rtg(%) | |
1 | TV PATROL WORLD | ABS-CBN | 56 |
2 | MAY BUKAS PA | ABS-CBN | 55.3 |
3 | ONLY YOU | ABS-CBN | 51 |
4 | TAYONG DALAWA | ABS-CBN | 47.4 |
5 | BOYS OVER FLOWERS | ABS-CBN | 43.1 |
6 | WOWOWEE | ABS-CBN | 42.1 |
7 | JIM HERNANDEZ'S KAMBAL SA UMA | ABS-CBN | 37 |
8 | MARIA DE JESUS ANG ANGHEL SA LANSANGAN | ABS-CBN | 27.5 |
9 | PRECIOUS HEARTS ROMANCES: BUD BROTHERS | ABS-CBN | 27.1 |
10 | THE WEDDING | ABS-CBN | 25.2 |